HSP-1300RL
HSP-1600RL
HSP-2000RL
            
- The drum type special heater assures uniform temperature balance.
 - Non-contact temperature sensor and non-contact relay control the actual temperature.
 - The temperature is controlled by a digital thermo which is very easy to read, so that the actual and established temperature can be recognized at a glance.
 - The speed goes up instantly by a high-speed pedal, which is convenient to start winding.
 - The reverse switch helps returning the material fed in by mistake. The feeding length of the cloth (material) can be shown on the measuring counter.
 
* Require air compressor
Specification
| Description | Continuous Type Sublimation Heat Transfer Drum Press | ||
| Model | HSP-1300RL | HSP-1600RL | HSP-2000RL | 
| Voltage | 3P380V | 3P380V | 3P380V | 
| Rated Output | 16.3Kw | 18.7kw | 23.5kw | 
| Pressing Method | Air | Air | Air | 
| Temperature(MAX) | 230℃ | 230℃ | 230℃ | 
| Pressing Width | 1,300mm | 1,600mm | 2,000mm | 
| Dimension(W) | 1,950mm | 2,250mm | 2,750mm | 
| Dimension(D) | 1,590mm | 1,590mm | 1,590mm | 
| Dimension(H) | 1,580mm | 1,580mm | 1,580mm | 
| Weight | 1,000kg | 1,230kg | 1,520kg | 
